District Calendar
Download the 2009-2010 Calendar in PDF Format.
Designated Storm Make-up Days: 11/23, 11/24, 1/4
REMINDER: Non-Refundable Travel Tickets should not be purchased in the event that Storm Days are used as Student Attendance Days and/or Teacher Work Days.
School Calendar of Events
| Description: | Date(s): |
|---|---|
| Student Orientation | August 20th |
| First Day of School | August 24th |
| Holiday - No School | September 7th |
| Student Holiday/Staff Development Day | September 21st |
| Interim Reports distributed | September 21st-25th |
| Student Holiday/Teacher Work Day | October 23rd |
| End of 1st 9-Weeks | October 28th |
| Report Cards go home | November 10th |
| Thanksgiving Break | November 23rd-27th |
| Storm Days if needed | November 23rd-24th |
| Interim Reports distributed | December 7th-11th |
| Last Day before Winter Break | December 18th |
| Staff Dev. Day/Storm Day if needed | January 4th |
| Students Return after Winter Break | January 5th |
| Holiday- No School | January 18th |
| End of 2nd 9-Weeks | January 22nd |
| Student Holiday/Teacher Work Day | January 25th |
| Report Cards go home | February 5th |
| FCAT Writing Assessment | February 9th-11th |
| Holiday - No School | February 15th |
| Interim Reports distributed | February 22rd-26th |
| FCAT Testing | March 9th-19th |
| Spring Holidays | March 29th-April 2nd |
| End of 3rd 9-Weeks | April 6th |
| Report Cards go home | April 20th |
| Interim Reports distributed | May 10th-14th |
| Holiday - No School | May 31st |
| Graduation | June 4th-10th |
| End of 4th 9-Weeks | June 9th |
| Last Day of School | June 9th |
