Sports and Clubs
ALL Sports Schedules and Directions can be found on C2CSchools!
Coaching Roster
| Sport | Coach |
|---|---|
| Football | Charlie Warren |
| Volleyball | Leslie Whealton |
| Cross Country, Boys | Daniel Cribb |
| Cross Country, Girls | Joy Andrews |
| Swimming, Boys | Brett Toward |
| Swimming, Girls | Charlene Vazeos |
| Wrestling | Bing Osborn, Joe Lock |
| Golf, Boys | Heath Hunt |
| Golf, Girls | Steve McGahee |
| Basketball, Boys | Lester Hunt |
| Basketball Girls | Kim Balser |
| Soccer, Boys | Tim Goehring |
| Soccer, Girls | Heath Hunt |
| Baseball, Varsity | Mike Exum |
| Baseball, JV | Kyle Slagel |
| Softball | Brian Christensen |
| Tennis, Boys | Daniel Cribb |
| Tennis, Girls | Steve McGahee |
| Track and Field, Boys | Joy Andrews |
| Weightlifting | Dave Roach |
| Cheerleading | Christy Jackson |
Clubs
| Club | Sponsor(s) | Information |
|---|---|---|
| A-Team | Jo Miller, Gina Champagne | |
| Band | Zachary Murdock | Panther Band |
| FBLA | Patsy Goss, Scott Reynolds | |
| FCA | Barbara Rose, Steven Slagel | |
| FCCLA | Debra Campbell, Kelly Magdanz | |
| FFA | Tommy Myers, Kevin Wells | |
| Student Council | Colleen Heyn | |
| Freshmen Class | Kim Bowling, Franklin Shoemaker | |
| Sophomore Class | Jackie Hudecek | |
| Junior Board | Courtney Brinton | |
| Senior Class | Vanessa Sells, Charlene Vazeos | |
| Key Club | Jose Rivera | |
| National Honor Society | Karen Loweke | |
| Spanish Club | Pat Siegrist |
